Experiment: Make Your Own Bubble Formula
| Material | Quantity | Unit of Measure | Per | Total Needed |
|---|---|---|---|---|
| Water | 1/4 | cup(s) | per student | 1 cup(s) |
| Dish soap (Joy or Dawn work best; avoid | 2 | tablespoon(s) | per student | 2 tablespoon(s) |
| Light corn syrup | 1 | tablespoon(s) | per student | 1 tablespoon(s) |
| Plastic bowls | 1 | per student | 1 | |
| Spoons | 1 | per student | 1 | |
| Bubble wands | 1 | per student | 1 | |
| Colorful pipe cleaners | 1 | of this item | per student | 1 of this item |
| Measuring cups - class set | 1 | total | 1 | |
| Measuring spoons - class set | 1 | total | 1 | |
| Pitchers | 5 | total | 5 |





