Experiment: Make Glowing Slime
| Material | Quantity | Unit of Measure | Per | Total Needed |
|---|---|---|---|---|
| Water | 1 | cup(s) | per class | 1 cup(s) |
| Borax | 1 | teaspoon(s) | per class | 1 teaspoon(s) |
| Fluorescent water* | 1 | cup(s) | per class | 1 cup(s) |
| Clear washable school glue | 1 | cup(s) | per class | 1 cup(s) |
| Bowls | 2 | per class | 2 | |
| Disposable spoons | 2 | per class | 2 | |
| Black light bulb (or similar) | 1 | per class | 1 | |
| To Make 4 Cups of Flourescent Water: | total | 0 | ||
| Yellow highlighter marker | 1 | total | 1 | |
| Blue or green highlighter marker | 1 | total | 1 | |
| Water | 4 | cup(s) | total | 4 cup(s) |





