Experiment: Grow a Crystal Tree
| Material | Quantity | Unit of Measure | Per | Total Needed |
|---|---|---|---|---|
| Sponges or sponge paper cut into a tree shape | 1-2 | of this item | per student | 1 of this item |
| Salt (any kind) | 2 | tablespoon(s) | per student | 2 tablespoon(s) |
| Very hot water | 2 | tablespoon(s) | per student | 2 tablespoon(s) |
| Mrs. Stewart's Bluing Solution | 2 | tablespoon(s) | total | 2 tablespoon(s) |
| Deep dish that is not much larger than the sponge | 1 | total | 1 | |
| Food coloring (optional) | total | 0 | ||
| Ammonia (optional) | 1 | tablespoon(s) | total | 1 tablespoon(s) |
| Magnifying glass (optional) | total | 0 |





