Experiment: Make Sidewalk Chalk
| Material | Quantity | Unit of Measure | Per | Total Needed |
|---|---|---|---|---|
| Plaster of Paris | 1/3 | cup(s) | per student | 1 cup(s) |
| Colorful washable powdered tempera paint | 1 | teaspoon(s) | per student | 1 teaspoon(s) |
| Water | 2 | tablespoon(s) | per student | 2 tablespoon(s) |
| Medium sized disposable cup | per student | 0 | ||
| Popsicle stick or disposable spoon | per student | 0 | ||
| Plastic cookie cutter | total | 0 | ||
| Disposable plate | total | 0 | ||
| Heavy book or similar | total | 0 |





